CLDR-Z Series Commercial Atmospheric Electric Hot Water Boiler (30-60kW)
Commercial atmospheric electric hot water boiler covering 30/40/50/60kW, suitable for 280-600㎡ heating scenarios. 380V power supply, 98% thermal efficiency, DN40 connection, suitable for offices, shops, catering spaces, and schools.

产品特性
产品描述
CLDR-Z Series Commercial Atmospheric Electric Hot Water Boiler (30-60kW)
The CLDR-Z 30-60kW commercial electric resistance hot water boiler is positioned for small and medium-sized commercial and public building heating demands, suitable for offices, retail stores, training centers, catering spaces, small schools, and service outlets covering 280-600㎡.
It uses a mature atmospheric boiler structure with 380V three-phase power supply and efficient electric heating elements. The unit reaches thermal efficiency up to 98% while remaining easy to install and maintain.
Applicable Models
| Model | CLDR-Z-30 | CLDR-Z-40 | CLDR-Z-50 | CLDR-Z-60 |
|---|---|---|---|---|
| Rated Power (kW) | 30 | 40 | 50 | 60 |
| Rated Voltage (V) | 380 | 380 | 380 | 380 |
| Rated Current (A) | 45.6 | 60.7 | 75.9 | 91.16 |
| Leakage Protector | 3P40A | 3P32A | 3P32A | 3P32A |
| Thermal Efficiency (%) | 98 | 98 | 98 | 98 |
| Max Water Temperature (°C) | 85 | 85 | 85 | 85 |
| Power Cable Section | 3×10+2 | 3×16+2 | 3×25+2 | 3×35+2 |
| Heating Area (㎡) | 280-300 | 380-400 | 480-500 | 580-600 |
| Water Inlet/Outlet | DN40 | DN40 | DN40 | DN40 |
| Dimensions (mm) | 600×500×900 | 600×500×900 | 600×500×900 | 600×500×900 |
服务热线
18686730186