CBDR-C Series Wall-Mounted Variable-Frequency Electromagnetic Boiler (10-20kW)
Household wall-mounted variable-frequency electromagnetic boiler covering 10/12/15/20kW, suitable for 100-240㎡ heating and domestic hot water scenarios. 380V power supply, 98% thermal efficiency, touchscreen control, and compact size for houses, apartments, villas, and small office spaces.

产品特性
产品描述
CBDR-C Series Wall-Mounted Variable-Frequency Electromagnetic Boiler (10-20kW)
The CBDR-C Series is designed for homes, apartments, villas, and small office spaces. This wall-mounted variable-frequency electromagnetic boiler adopts electromagnetic induction heating and a compact wall-mounted structure, covering both space heating and domestic hot water needs for 100-240㎡ areas.
The unit uses 380V power supply and delivers up to 98% thermal efficiency. Compared with traditional resistance boilers, electromagnetic heating provides safer water-electric separation, better anti-scaling performance, and more stable long-term efficiency, which is especially suitable for long heating seasons in Northeast China.
Applicable Models
| Model | CBDR-C-10 | CBDR-C-12 | CBDR-C-15 | CBDR-C-20 |
|---|---|---|---|---|
| Rated Power (kW) | 10 | 12 | 15 | 20 |
| Thermal Output (KCAL) | 8600 | 10320 | 12900 | 17200 |
| Rated Voltage (V) | 380 | 380 | 380 | 380 |
| Rated Current (A) | 15.2 | 18.2 | 22.8 | 30.4 |
| Leakage Protector (A) | 40 | 40 | 40 | 63 |
| Thermal Efficiency (%) | 98 | 98 | 98 | 98 |
| Max Pressure (MPa) | 0.15 | 0.15 | 0.15 | 0.15 |
| Max Water Temperature (°C) | 85 | 85 | 85 | 85 |
| Power Cable Section | 3×6+2 | 3×6+2 | 3×10+2 | 3×10+2 |
| Heating Area (㎡) | 100-120 | 120-150 | 150-180 | 200-240 |
| Water Inlet/Outlet | DN20 | DN20 | DN25 | DN25 |
| Hot Water Output (L/Min) | 3.6 | 4.3 | 5.4 | 7.1 |
| Dimensions (mm) | 390×120×580 | 390×120×580 | 390×120×580 | 390×120×580 |
服务热线
18686730186